| Item | pp woven bag/pp woven sack |
| Raw Material | 100% virgin PP |
| Size | above 25cm |
| GSM | from 48GSM to 140GSM |
| Denier | range from 700d to 1500d |
| Mesh | range from 7*7 to 13*13 for rice ,usually 11*11 and 12*12 |
| Top | heat cut /cold cut / flat/serrated / valve / handle |
| Bottom | single or double folded. Single or double stitch |
| Surface | plain without lamination |
| offset /colorful printing | |
| Color | white, beige, black, blue, red, green, orange,pink, purple, yellow, brown, grey or according to customer's requirement |
| Features | UV-protection, moisture proof,shock resistance, |
| Liner | HDPE or LDPE ,one liner or two liner for your choice on the top can be open or hemmed according to customer's requirement for rice packing ,usually lamination without liner |
| Application | construction :sand, cement, mortar, putty, graphite powder, mineral, agriculture &chemical: fertilizer, rice, wheat flour, seed, sesame, bean, talcum, graphite powder, ceramics glaze, titanium dioxide seasoning flavour :sugar, salt, monosodium glutamate, foodstuff: chili, vermicelli, vegetable, fruit packing pulverous and granular : animal feed, cat litter, silicon carbide, garbage |
| Certificate | ISO9001, BV, SGS |
| Package | 500pcs/ bale,1000pcs/bale or according to customer's requirement |
| Sample | available for free,freight collected |
| Delivery Time | plain bag :10-15 days after deposit laminated and gravure printed bag :20 days after deposit |
| Payment Term | 100% L/C in sight or T/T |
Our advantage:
Δ More than 20 years experience
Δ 100% manufacturer, professional supplier of pp woven bag
Δ High quality &competitive price & first-class service
Δ Shipment is well guaranteed,OEM service
Δ Most advanced machine and best skilled workers
ΔAll design and types from client can be customized